ComparisonLast updated on 3 March 2024
Woosa The Original vs Noa vs Noa Luxe vs Sonno Lite vs Baton Sleep Hybrid vs Sonno Original
Easily compare the Noa vs Woosa The Original Mattresses side-by-side.
Latest Promotions | |||||
Check for new promotions ! See offer | Noa Home is no longer operating in Singapore See offer | Noa Home is no longer operating in Singapore See offer | Get S$100 off the Sonno Original (S$300 off King size) or get S$100 off the Sonno Lite. Ends soon See offer | Slumber Bundle Enjoy $100 Off Every Bed Frame + Mattress See offer | Get S$100 off the Sonno Original (S$300 off King size) or get S$100 off the Sonno Lite. Ends soon See offer |
At a glance | |||||
---|---|---|---|---|---|
Recommended For | |||||
N/A | N/A | N/A | N/A | N/A | N/A |
What we like | |||||
N/A | N/A | N/A | N/A | N/A | N/A |
Keep in Mind | |||||
N/A | N/A | N/A | N/A | N/A | N/A |
Essential Mattress Info | |||||
Brand | |||||
Woosa | Noa Home (Singapore) | Noa Home (Singapore) | Sonno (Singapore) | Baton Sleep | Sonno (Singapore) |
About | |||||
Mattress Type | |||||
Latex & Memory foam | Hybrid (latex, foam & springs) | Hybrid (latex, foam & springs) | Memory foam | Hybrid (foam & springs) | Latex & Memory foam |
Prices | |||||
Video | |||||
Certifications | |||||
CertiPur-US® | |||||
![]() | ![]() | ![]() | ![]() | ||
OEKO-TEX® | |||||
![]() | ![]() | ![]() | ![]() | ||
Trial & Warranty | |||||
Trial Period | |||||
Trial Period (nights) | |||||
100 | 100 | 100 | 100 | 30 | 100 |
Warranty Length (years) | |||||
10 | 15 | 15 | 10 | 10 | 10 |
Firmness Options | |||||
One Firmness Fits All? | |||||
Adjustable Firmness | |||||
Half-Half Firmness | |||||
Selectable Firmness | |||||
Flippable / Reversible Firmness | |||||
Firmness Info | |||||
Not too firm, not too soft. The perfect level of medium-firm according to the Singaporean preference, with just the right level of sink and bounce. | A universally comfortable, medium-firm mattress made for most body types and sleeping positions. The Noa achieves a perfect balance between deep comfort, exceptional pressure relief and durable support for your body. On a scale of 1-10 in firmness, the Noa mattress is a 7. The Noa mattress is the softest feel, the Noa Lite is the firmest and the Noa Luxe falls inbetween both. | The Luxe mattress is suitable for most sleeping positions and body types, it's about a 7-8 on the firmness scale. Its design offers a soothing cloud-like comfort while delivering uplifting support and breathability. The Noa Lite is the firmest of the Noa mattresses, the Noa mattress is a medium-firm feel and the Noa Luxe falls inbetween both. | The Sonno Lite is a medium-firm mattress and a 6 to 7 on a firmness scale of 1-10, with 1 being very soft and 10 being hard. | The Baton Sleep Hybrid is a medium-firm mattress and an 8 on a firmness scale of 1-10, with 1 being very soft and 10 being hard. The Regular offers an even firmer feel. | The Sonno is a medium-firm mattress and a 6 to 7 on a firmness scale of 1-10, with 1 being very soft and 10 being hard. |
Mattress Construction | |||||
Materials Overview | |||||
The Woosa mattress is a 4-Layer Hybrid Foam Structure:
| Meet the perfect mattress made of natural latex, cooling memory foam and supportive pocket springs. A dream combination of premium materials which deliver an exceptional sleep experience.
| The ultimate mattress featuring premium, eco-friendly materials, the latest innovations in coil technology and uncompromising comfort. For those wanting to replicate the ultimate, five-star luxury hotel sleep experience.
| The Sonno Lite mattress is two premium foam layers engineered for your best rest at the most affordable price.
| The Hybrid version is made of:
| The Sonno mattress is a 3-Layer Hybrid Foam Structure:
|
Comfort Info | |||||
Keeps cool in the hottest of Singapore's nights thanks to specially selected moisture wicking fabric and highly breathable latex. | A 100% natural latex layer disperses heat away from your body while our support layer of pocket springs optimises airflow - features foam-only mattresses can't offer. | Adaptive transition foam provides outstanding motion isolation to localise your sleeping partner's movements so you sleep better. | The memory foam isolates motion meaning that you will hardly notice your sleep partner's movements throughout the night, allowing for a restorative and restful sleep. | Individually encased pocket springs mean that your partner's movement will be localised and not transferred and interrupt your sleep. | Sonno has the ability to totally dissipate movement, perfect for couples who may have different sleeping habits. This revolutionary motion transfer technology ensures that if one person moves a lot in their sleep, the other will continue to rest peacefully, unaware. |
Support Info | |||||
A mattress that eliminates pressure points and provides incredible support to areas of the body that needs it the most. Woosa dynamically adapts to different sleeping positions (no matter whether you sleep on your back, stomach, side or a combination of positions) and supports your body's natural shape. | A layer of gel infused memory foam provides outstanding motion isolation while individual pocket springs localize your partner's movements to keep you from waking up. | A high-density foam encases the springs, this perimeter edge support allows you to sleep edge-to-edge on the mattress without feeling like you'll fall off and sit on the edge without feeling the springs. Hand-tufting helps minimise body impressions with use over time and prevents the cover wrinkling, all while securing the comfort and support layers in place. | With Sonno, you get the unparalleled support of a firm mattress with the sumptuous comfort of a medium-firm pillow top. Sonno mattress is made with absolutely zero springs for an even spinal support and minimal pressure points, reducing muscle and shoulder aches. | The springs are encased in a 7cm thick foam perimeter - essentially a border right around the springs to keep the springs in place and to provide better edge support so you don't roll off the bed and for extra support when sitting on the edge of the bed. | The Sonno mattress offers the unparalleled support of a firm mattress with the sumptuous comfort of a medium-firm pillow top. The combination of premium materials and complementary layers allows the mattress to both contour and support your entire body. Sonno supports the natural posture of your spine, helping to relieve back, shoulder and neck problems. |
Comfort Specs | |||||
100% pure, hypo-allergenic latex premiumly formulated for superior comfort. Latex is breathable but quality latex is also expensive to produce, especially being a generous 4.5cm layer hence the higher price when compared to others on the site. | Gel Infused Memory Foam and Open-Cell Natural Latex This gel infused memory foam provides unique cooling foam technology and excellent pressure relief, leaving you feeling deeply comfortable. Couple this with a generous layer of breathable and hypoallergenic open-cell natural latex, this luxurious, 100% natural material provides just the right bounce while keeping you cool all night. | Gel infused cooling memory foam wicks away heat away to keep you cool throughout the night. Open-cell, natural latex infused with bamboo charcoal is a luxurious, natural, eco-friendly material that is fragrance-free, allergen-free and non-toxic. The porous structure of this super material absorbs excess moisture and repels odours. Micro coils are encased in a highly permeable mesh material to allow for efficient airflow. Individually pocketed springs are also encased in a highly permeable mesh material that optimises airflow and enhances breathability. | Sonno's design offers maximum airflow to help you sleep comfortably and sweat-free. | N/A | The natural latex is open-cell and hypoallergenic which provides uncompromising comfort, bounce and breathability. The memory foam second layer offers excellent airflow to keep you cool. |
Support Specs | |||||
The high density memory foam in the second layer has excellent pressure relieving properties, combined with the latex comfort layer your body weight is supported at all the most critical points. The transition layer is 4.5cm of high resiliency foam that provides additonal, deeper levels of support. | Responsive Pocket Springs Noa's signature pocket springs deliver remarkable body support, enhanced airflow and lasting durability. | Premium, cooling gel memory foam provides deep pressure relief, contouring and cushions your body where it needs it the most. Responsive micro coils provide advanced comfort and support as the layer expands and contracts in response to your body. The base layer is made of highly responsive and supportive pocket springs that provide a subtle bounce and minimise motion transfer. The springs are comprised of 5 areas of ergonomic zoned support zones which are strategically placed under your lower back and pressure points to keep your spine properly aligned. Made of thick-gauge steel, these springs offer phenomonal durability. | A generous 4cm layer of memory foam provides body contouring and pressure point relief. The durable high resilience support foam offers a durable and strong base that can support all body types. | Pocketed springs give great support to your back and shoulders and other pressure-prone areas of your body. | Designed with just the right amount of bounce-back, the sophisticated memory foam layer provides healthy spine alignment, minimising daytime aches and pains that might have resulted from a lesser quality mattress. Memory foam provides universal support and great pressure relief. The support foam base layer provides excellent body support and gives weight distribution across the entire mattress. |
Fabric Specs | |||||
Woosa has a polyester-blend cover made from high-quality Belgian threads. The cover is extremely breathable and has excellent heat dissipation and moisture wicking properties. | The Noa mattress cover is made of TENCEL, an environmentally friendly and sustainable fabric that is incredibly breathable, repels odours and finally, features anti-dust mite and antibacterial properties. You can now enjoy a luxury sleep experience that's honestly priced. | A hand-tufted Tencel pillow-top cover. This ultra-breathable top cover is extremely soft to the touch. Tencel is naturally antibacterial and hypoallergenic. The side cover is a polyester knit that is breathable and beautifully detailed. | The soft knitted fabric cover feels delicately soft yet highly breathable. Hypo-allergenic and dust mite proof that provides comfort, stretch and flexibility. | The hybrid mattress also has the innovative cooling fabric - designed to keep you sleeping cool throughout the night. This cover is 100% removable, and washable. The sides are a polyester fabric and has a non-slip fabric on the base to prevent movement. | Ultra-soft removable premium cover that is made using Outlast® technology textile that is designed to proactively regulate heat and temperature for optimal thermal comfort. For your convenience, the cover is easily removable for cleaning. |
Manufactured in | |||||
Belgium | China | China | China | China | |
Suitability | |||||
Side Sleepers | |||||
Back Sleepers | |||||
Size & Weight | |||||
Single | |||||
Single Dimensions | |||||
190 x 91 x 25 cm | 190 x 91 x 28 cm | 190 x 91 x 31 cm | 190 x 90 x 18 cm | 190 x 91 x 28 cm | 190 x 90 x 23 cm |
Single Weight (kg) | |||||
25 | 30 | 12.7 | 22 | 20 | |
Super Single | |||||
Super Single Dimensions | |||||
190 x 107 x 25 cm | 190 x 107 x 28 cm | 190 x 107 x 31 cm | 190 x 107 x 18 cm | 190 x 107 x 28 cm | 190 x 107 x 23 cm |
Super Single Weight (kg) | |||||
31 | 35 | 15 | 26 | 22.5 | |
Queen | |||||
Queen Dimensions | |||||
190 x 152 x 25 cm | 190 x 152 x 28 cm | 190 x 152 x 31 cm | 190 x 150 x 18 cm | 190 x 152 x 28 cm | 190 x 150 x 23 cm |
Queen Weight (kg) | |||||
44 | 50 | 21.2 | 38 | 32 | |
King | |||||
King Dimensions | |||||
190 x 183 x 25 cm | 190 x 183 x 28 cm | 190 x 183 x 31 cm | 190 x 180 x 18 cm | 190 x 183 x 28 cm | 190 x 180 x 23 cm |
King Weight (kg) | |||||
54 | 59 | 24 | 44 | 38 | |
Delivery | |||||
Delivery Cost | |||||
FREE | FREE | FREE | FREE | FREE | FREE |
Delivery Info | |||||
Free delivery within Singapore. | Ships free typically within 3 to 4 business days in Singapore.
| Ships free typically within 3 to 4 business days in Singapore.
| Your new mattress will be delivered in 2 working days. You can also select your favourite day and time slot delivery at the checkout. | Free delivery on all mattresses. | Your new mattress will be delivered in 2 working days. You can also select your favourite day and time slot delivery at the checkout. |
Prices | |||||
Latest Promotions | |||||
Check for new promotions ! See offer | Noa Home is no longer operating in Singapore See offer | Noa Home is no longer operating in Singapore See offer | Get S$100 off the Sonno Original (S$300 off King size) or get S$100 off the Sonno Lite. Ends soon See offer | Slumber Bundle Enjoy $100 Off Every Bed Frame + Mattress See offer | Get S$100 off the Sonno Original (S$300 off King size) or get S$100 off the Sonno Lite. Ends soon See offer |